BREAKFAST
🥚 Eggs & Toast
| | Option | Price |
|---|
| Fried Eggs with Bread | 1 egg | 30,000 |
| | 2 eggs | 39,000 |
| | Add bacon | +23,000 |
| | Add ham | +23,000 |
| | Add butter | +15,000 |
| Scrambled Eggs with Bread | Vegetarian | 35,000 |
| | Bacon | 56,000 |
| | Ham | 56,000 |
| Omelette with Bread | Vegetarian | 35,000 |
| | Bacon | 56,000 |
| | Ham | 56,000 |
| French Toast | | 25,000 |
| Hard-Boiled Eggs | 1 egg | 10,000 |
| | 2 eggs | 20,000 |
🥪 Sandwiches & Bread
| | Option | Price |
|---|
| Sandwich | Vegetarian | 35,000 |
| | Tofu | 47,000 |
| | Ham | 56,000 |
| | Chicken | 56,000 |
| | Scrambled Egg | 47,000 |
| | Add cheese | +23,000 |
| Toast | Cheese | 40,000 |
| | Jam | 30,000 |
| | Honey | 30,000 |
| Baguette | Plain | 22,000 |
| | With jam | 30,000 |
| | With honey | 30,000 |
🥑 Healthy Options
| | Option | Price |
|---|
| Guacamole Dip* | With homemade bread | 52,000 |
| Mixed Fruit Plate | | 38,000 |
| Homemade Yoghurt | Plain | 35,000 |
| | With fruits | 46,000 |
*Seasonal availability
🥣 Cereals
| | Option | Price |
|---|
| Muesli | Fruit & yoghurt | 55,000 |
| Muesli | Fruit & soy milk | 55,000 |
| Cornflakes | Banana | 43,000 |
| Cornflakes | Banana & soy milk | 43,000 |
🥞 Pancakes
| | Option | Price |
|---|
| Sweet Pancake | Lemon & sugar | 35,000 |
| Banana Pancake | Choice of topping | 35,000 |
| Fresh Fruit Pancake | Choice of topping | 35,000 |
| Nut Pancake | Choice of topping | 35,000 |
Toppings: Sweet milk, chocolate, honey, or jam
*Vegan pancakes available on request
🍜 Lao Breakfast
| | Option | Price |
|---|
| Foe (Lao Noodle Soup) | Vegetarian | 35,000 |
| | Chicken | 45,000 |
| | Pork | 45,000 |
| Rice Soup | Vegetarian | 35,000 |
| | Chicken | 45,000 |
| | Pork | 45,000 |
| Steamed Rice with Egg | 1 egg | 30,000 |
| | 2 eggs | 39,000 |
AVAILABLE ALL DAY
🍉 Fresh Fruit & Snacks
| Item | Price |
|---|
| 4 Small Bananas | 18,000 |
| Apple | 20,000 |
| Pineapple Slice | 15,000 |
| Watermelon Slice | 15,000 |
| Half Mango | 20,000 |
| Steamed Pumpkin Slices | 15,000 |
AVAILABLE FOR LUNCH AND DINNER
🍟 Snacks
| Dish | Option | Price |
|---|
| Spring rolls | Vegetarian, deep fried | 40,000 |
| Rice balls | Fried sticky rice + dip | 32,000 |
| Tempura vegetables | | 40,000 |
| French fries | Pure | 40,000 |
| | With tomato ketchup | +12,000 |
| | With mayonnaise | +12,000 |
| Garlic bread | | 38,000 |
| Peanuts | | 20,000 |
| Homemade Chips | Salt • Pepper • BBQ • Paprika • Cheese | 40,000 |
🥗 Salads
| Dish | Option | Price |
|---|
| Papaya salad with peanuts | | 38,000 |
| Green bean salad with peanuts | | 38,000 |
| Mixed salad | Pure | 52,000 |
| | Tofu | 61,000 |
| | Chicken | 66,000 |
| | Pork | 66,000 |
Dressings: Cocktail sauce • Yoghurt sauce • Vinaigrette
Small Mixed Salad
| Option | Price |
|---|
| Pure | 47,000 |
| Tofu | 53,000 |
| Chicken | 60,000 |
| Pork | 60,000 |
LUNCH ONLY
🍛 Main Dishes
| Dish | Option | Price |
|---|
| Phanang curry (rice not incl.) | Tofu | 60,000 |
| | Chicken | 65,000 |
| | Pork | 65,000 |
| Roasted | Tofu | 50,000 |
| | Chicken | 55,000 |
| | Pork | 55,000 |
| Fried rice vegetable | Pure | 42,000 |
| | Chicken | 52,000 |
| | Pork | 52,000 |
| | No egg | 42,000 |
| Fried vegetable | Pure | 40,000 |
| | Chicken | 50,000 |
| | Pork | 50,000 |
| Savory pancake | With bacon and cheese | 65,000 |
| Morning glory stir fry | | 38,000 |
🍜 Noodles & Soups
| Dish | Option | Price |
|---|
| Pad Thai | Tofu | 58,000 |
| | Chicken | 63,000 |
| | Pork | 63,000 |
| Noodles with vegetables | Tofu | 58,000 |
| | Chicken | 63,000 |
| | Pork | 63,000 |
| Foe | Vegetarian | 35,000 |
| | Chicken | 44,000 |
| | Pork | 44,000 |
| Rice soup | Vegetarian | 35,000 |
| | Chicken | 44,000 |
| | Pork | 44,000 |
🍰 Desserts
| Item | Price |
|---|
| Crumbled poor knight | 30,000 |
| Deep fried banana | 35,000 |
| Mango sticky rice | 36,000 |
| Pumpkin in sweet coconut | 36,000 |
| Peanut cake | 30,000 |
| Chocolate cake | 30,000 |
| Sweet pancake (see Breakfast) | 30,000 |
ADD ONS
➕ Extras
| Item | Price |
|---|
| Steam rice | 16,000 |
| Sticky rice | 16,000 |
| Extra ketchup | +12,000 |
| Extra mayonnaise | +12,000 |
| Spicy: Chilli | +23,000 |
| Extra cheese | +23,000 |
| Extra bacon | +23,000 |
| Extra ham | +23,000 |
| Extra butter | +15,000 |
| Extra tofu | +27,000 |
| Extra soy protein | +23,000 |
Egg on Top
| Option | Price |
|---|
| 1 egg | 9,000 |
| 2 eggs | 18,000 |
| 3 eggs | 27,000 |
| 4 eggs | 36,000 |
SPECIALTY DINNER
🦐 Please Order 1 Day in Advance
| Dish | Price |
|---|
| Fish with fried potatoes & salad | 380,000 |
| Prawns with 4 different dips, baguette & salad | 380,000 |
Coffee and Beverages
☕ Coffee
| Item | Price |
|---|
| Coffee | 35,000 |
| Lao coffee | 24,000 |
Lao coffee: 60% coffee, 40% tamarind
Add Ons
| Item | Price |
|---|
| With milk | +14,000 |
| With sweet milk | +12,000 |
| With whiskey | +22,000 |
🍵 Tea
| Item | Price |
|---|
| Black tea | 15,000 |
| Black tea with milk | 29,000 |
| Peppermint tea | 22,000 |
| Ginger tea | 22,000 |
Add Ons
| Item | Price |
|---|
| With honey | +12,000 |
🍫 Chocolate
| Item | Price |
|---|
| Hot chocolate | 28,000 |
🧊 Iced Coffee / Tea / Chocolate
| Item | Price |
|---|
| Ice coffee | 35,000 |
| Iced ovaltine | 33,000 |
| Milk | 26,000 |
| Soy milk | 22,000 |
| Thai ice tea | 35,000 |
| Cold peppermint tea | 25,000 |
🥤 Soft Drinks
| Item | Price |
|---|
| Water refill 1.5 lt. | 3,000 |
| Water 1.5 lt. | 15,000 |
| Soda water | 20,000 |
| Soda with ice and lime | 22,000 |
| Pepsi or 7up | 15,000 |
| Tonic water | 22,000 |
| M150 | 15,000 |
🍺 Beer & Wine
| Item | Price |
|---|
| Beerlao, big bottle | 38,000 |
| Red wine 0.15 lt. | 80,000 |
| Red wine 0.75 lt. | 350,000 |
| White wine 0.15 lt. | 80,000 |
| Cider, small can or bottle | 35,000 |
🥃 Feeling Frisky?
Add a shot of whiskey lao to any shake, coffee, etc.
| Item | Price |
|---|
| Shot of whiskey lao | +22,000 |
🥭 Fruitshake / Milkshake / Lassi
| Item | Price |
|---|
| Banana | 35,000 |
| Pineapple | 35,000 |
| Coconut | 35,000 |
| Orange | 35,000 |
| Watermelon | 35,000 |
| Lemon | 35,000 |
| Mango | 42,000 |
| Mix 2 of the fruits | 42,000 |
Add Ons
| Item | Price |
|---|
| Every shake with whiskey | +22,000 |
| Add protein | +35,000 |
| Electrolyte or ginger | +15,000 |
🥛 Specialty Shakes & Lassis
| Item | Price |
|---|
| Fresh mint, yoghurt, lassi | 42,000 |
| Coffee, yoghurt, lassi | 42,000 |
| Banana, chocolate, milkshake | 42,000 |
| Chocolate, cookie, milkshake | 42,000 |
| Protein Whey, double chocolate, 40 g. + banana | 50,000 |
| Protein, soy protein 40 g., vanilla + banana | 50,000 |
🍸 Spirits & Cocktails
| Item | Price |
|---|
| Whiskey | 22,000 |
| Gin 5 cl. | 55,000 |
| Rum 5 cl. | 55,000 |
| Whiskey Coke | 45,000 |
| Whiskey Sour | 50,000 |
| Gin Fizz | 85,000 |
| Gin Tonic | 85,000 |
| Mojito | 85,000 |
| Cuba libre | 85,000 |
| Pina colada | 85,000 |
| Whiskey bottle 75 cl. | 140,000 |
☕ Self-Service
| Item | Price |
|---|
| Coffee - Nescafe | 15,000 |
| Tea - Lipton | 15,000 |
| Water refill 1.5 liter (bring your own bottle) | 3,000 |
🧊 Drinks & Snacks
| Item | Price |
|---|
| Beer | 38,000 |
| Cider | 35,000 |
| Soda | 20,000 |
| Pepsi | 15,000 |
| 7 Up | 15,000 |
| Schwepps / Tonic water | 22,000 |
| M150 | 15,000 |
| Soy Milk | 22,000 |
| Water bottle 1.5 L | 15,000 |
🍫 Snacks
| Item | Price |
|---|
| Cookie | 20,000 |
| Beng Beng | 7,000 |
| Waver - Tilly | 7,000 |